Plus variable local logistics, destination and setup surcharges.
A unique liquid-cooled American V-twin is at the heart of what makes FTR remarkable. Turn up the sound to experience it.
Engine Type | Liquid Cooled V-Twin |
---|---|
Displacement | 1203 cc |
Bore x Stroke | 102 mm x 73.6 mm |
Compression Ratio | 12.5:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 60 mm bore |
Peak Torque RPM | 6000 rpm |
---|---|
Peak Torque | 120 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Assist & Slip, Multi-Plate |
1st | 12.270 : 1 |
---|---|
2nd | 8.341 : 1 |
3rd | 6.646 : 1 |
4th | 5.639 : 1 |
5th | 4.985 : 1 |
6th | 4.278 : 1 |
Final Drive | 2.647:1 |
Suspension: Front - Type/Travel | Ohlins Fully Adjustable Inverted Telescopic Cartridge |
---|---|
Suspension: Rear - Type/Travel | Ohlins Fully Adjustable Piggyback IFP / 120mm |
Brakes/Front | Brembo Dual 320mm t5 Rotor / 4 Piston Calliper |
---|---|
Brakes/Rear | Brembo Single 260mm t5 Rotor / 2 Piston Calliper |
Tires/Front | Metzeler Sportec 120/70ZR17 58W |
Tires/Rear | Metzeler Sportec 180/55ZR17 73W |
Wheels | Cast Black with Indian Motorcycle Red Pinstripe (17 in x 3.5 in / 17 in x 5 in) |
Exhaust | 2-into-1, Catalyst in collector |
Wheelbase | 1525 mm |
---|---|
Seat Height | 805 mm |
Ground Clearance | 165 mm |
Overall Length | 2223 mm |
Overall Width | 830 mm |
Overall Height | 1295 mm |
Lean Angle | 45° |
Rake | 25,3° |
Trail | 99.9 mm |
Fuel Capacity | 12.9 L |
GVWR | 430kg |
Weight (Empty tank / full of fuel) | 221 kg / 235 kg |
Colour / Graphics | Carbon Fiber |
---|---|
Factory Warranty | 2 years |
Standard Equipment | Ride Modes (Rain, Standard, Sport), Lean Angle Sensitive ABS, Stability Control, Traction Control, Wheelie Control with Rear Lift Mitigation, USB Charge Port, Cruise Control) |
---|---|
Lights | LED Headlight, Taillight, Turn Signals |
Gauges | N/A |
---|---|
Infotainment | 4" Touchscreen powered by RIDE COMMAND |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.